16 Colony Lane, Galena Il. 61036, 815-777-9777 or 815-777-9448, Fax 815-777-3821
Return to:HOME PAGE Email us for:RESERVATIONS
LAKE HOUSE | |||||||||||
8 Thunder Rock Trail | |||||||||||
3 bedrooms, 3 ½ bath | |||||||||||
Bedrooms Used | 1 | 2 | 3 | Sleeper | +Sleeper | ||||||
No. of Guests | 1-2 | 3-4 | 5-6 |
7
|
8 | 8 Guests Max | |||||
Fri or Sat | $199.50 | $287.50 | $337.50 |
$377.50
|
$417.50 | ||||||
2 Night Weekend | $399 | $575 | $675 |
$755
|
$835 | ||||||
* | 3 Night Weekend | $550 | $725 | $850 |
$950
|
$1,050 | |||||
Mid Week per Night | $175 | $250 | $300 |
$340
|
$380 | ||||||
One Week | $1,059 | $1,350 | $1,595 |
$1,775
|
$1,975 | ||||||
...6 Nights | |||||||||||
LONGWOOD HIDEAWAY | |||||||||||
11 Longwood Drive | |||||||||||
4 bedrooms, 4 bath | |||||||||||
Bedrooms | 1 | 2 | 3 | 4 | Sleeper | +Sleeper | |||||
No. of Guests | 1-2 | 3-4 | 5-6 | 7-8 |
9
|
10 |
10 Guests Max
|
||||
Fri or Sat | $225.00 | $297.50 | $374.50 | $457.50 |
$497.50
|
$537.50 | |||||
2 Night Weekend | $450 | $595 | $749 | $915 |
$995
|
$1,075 | |||||
* | 3 Night Weekend | $565 | $745 | $938 | $1,115 |
$1,243
|
$1,363 | ||||
Mid Week per Night | $185 | $275 | $355 | $425 |
$465
|
$505 | |||||
One Week | $1,080 | $1,450 | $1,815 | $2,220 |
$2,410
|
$2,610 | |||||
...6 Nights | |||||||||||
LOG HOUSE | |||||||||||
9 Signal Point | |||||||||||
3 bedrooms, 3 ½ bath | |||||||||||
Bedrooms | 1 | 2 | 3 | Sleeper | +Sleeper | ||||||
No. of Guests | 1-2 | 3-4 | 5-6 |
7
|
8 | 8 Guests Max | |||||
Fri or Sat | $225.00 | $297.50 | $374.50 |
$414.50
|
$454.50 | ||||||
2 Night Weekend | $450 | $595 | $749 |
$829
|
$909 | ||||||
* | 3 Night Weekend | $565 | $745 | $938 |
$1,040
|
$1,136 | |||||
Mid Week per Night | $185 | $275 | $355 |
$395
|
$435 | ||||||
One Week | $1,080 | $1,450 | $1,815 |
$2,014
|
$2,214 | ||||||
...6 Nights | |||||||||||
TIMBER RIDGE HOUSE | |||||||||||
16 Colony | |||||||||||
5 bedrooms, 5 ½ bath | |||||||||||
Bedrooms | 5 | Sleeper | +Sleeper | ||||||||
No. of Guests | 12 | 12 Guests Max | |||||||||
Fri or Sat | $675.00 |
|
|||||||||
Plus Cleaning Service | $125.00 | ||||||||||
* Please call or email us for additional time period quotations | |||||||||||
Arrival time is 4:00 p.m. Departure time is before 12:00 a.m. Noon | |||||||||||
2 Night Minimum. $100.00 advance deposit is required to secure your reservation. | |||||||||||
Balance of rental fee due upon arrival. Advance deposit will be forfeited if accommodations are | |||||||||||
canceled less than 14 days prior to arrival date. Cancellations are subject to a $20.00 administration fee. | |||||||||||
No substitutes or refunds on unused portions of reservations. The above rates are based on 1-2 Guests per bedroom. | |||||||||||
All rates subject to 11% hotel-motel tax. Rates subject to change without notice. | |||||||||||
Please...No smoking, and no pets allowed in our accommodations. | |||||||||||
* Weekdays are Sunday thru Thursday night. Weekend rates apply on Sundays of holiday weeks, (Memorial Day, Fourth of July, Labor Day, Thanksgiving, Country Fair Weekend, Christmas, and New Years Eve), and on weekday calendar holidays (Valentine's Day). |
Return to: HOME PAGE | Email us for: RESERVATIONS |